Rank | BoatName | Class | SailNo | Owner | PY | R1 19/06/2022 |
R2 19/06/2022 |
R3 03/07/2022 |
R4 03/07/2022 |
R5 31/07/2022 |
R6 31/07/2022 |
R7 14/08/2022 |
R8 - Postponed No Wind 14/08/2022 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Bojangles | Contender | 2523 | Liz Potter | 969 | 3 | 3 | 2 | 3 | (24 DNC) | (24 DNC) | 10 | 21 | |
2nd | Laser | 309 | Steve Jardine | 1100 | (5) | 4 | 5 | 5 | 4 | 3 | (7) | 21 | ||
3rd | Iconic | Int Canoe OD | 303 | Steve Fleming | 905 | 4 | 5 | 4 | 6 | (24 DNC) | (24 DNC) | 24 DNC | 43 | |
4th | Int 420 | 54057 | Patrick Bromilow | 1105 | 1 | 1 | (24 DNC) | 1 | (24 DNC) | 24 DNC | 24 DNC | 51 | ||
5th | Laser | 47 | 1100 | (24 DNC) | (24 DNC) | 6 | 7 | 24 DNC | 24 DNC | 6 | 67 | |||
6th | Laser | 219366 | George Colquitt | 1100 | (24 DNC) | (24 DNC) | 24 DNC | 24 DNC | 1 | 1 | 24 DNC | 74 | ||
7th | Int 420 | 54058 | George Creasy/David Bromilow | 1105 | (24 DNC) | (24 DNC) | 1 | 2 | 24 DNC | 24 DNC | 24 DNC | 75 | ||
8th | Int 420 | 54124 | 1105 | 2 | 2 | (24 DNC) | (24 DNC) | 24 DNC | 24 DNC | 24 DNC | 76 | |||
9th | Laser Radial | 195201 | Ioannis Koutsokeras | 1147 | (24 DNC) | (24 DNC) | 24 DNC | 24 DNC | 3 | 2 | 24 DNC | 77 | ||
10th | Essex Girl | Albacore | 7915 | Ian McLean | 1045 | (24 DNC) | (24 DNC) | 24 DNC | 24 DNC | 2 | 24 DNC | 5 | 79 | |
11th | Nelly | Finn | 715 | J-L Simons | 1045 | (24 DNC) | (24 DNC) | 3 | 4 | 24 DNC | 24 DNC | 24 DNC | 79 | |
12th | Laser Vago | 644 | Scott Family | 1071 | (24 DNC) | (24 DNC) | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 1 | 97 | ||
13th | SensationAL | Albacore | 8234 | John Carlin | 1045 | (24 DNC) | (24 DNC) | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 2 | 98 | |
14th | Simple Solution | RS500 | 832 | Richard Fairclough | 966 | (24 DNC) | (24 DNC) | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 3 | 99 | |
15th | Still Quality Time | Solo | 5907 | Steve Ferrington | 1142 | (24 DNC) | (24 DNC) | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 4 | 100 | |
16th | Laser | 216509 | Steve Shallcross | 1100 | (24 DNC) | (24 DNC) | 7 | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 103 | ||
17th | Laser | 195201 | Ioannis Koutsokeras | 1100 | (24 DNC) | (24 DNC) | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 8 | 104 | ||
18th | Kerplunk! | Laser | 212 | Peter Jones | 1100 | (24 DNC) | (24 DNC) | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 9 | 105 | |
19th | Albacore | 8157 | Andrew Bell | 1045 | (24 DNC) | (24 DNC) | 11 RET | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 107 | ||
19th | Laser | 170899 | John Ralph | 1100 | (24 DNC) | (24 DNC) | 11 NSC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 107 | ||
19th | Laser | 167800 | Richard Neale | 1100 | (24 DNC) | (24 DNC) | 11 RET | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 107 | ||
22nd | Streaker | 13549 | 1128 | (24 DNC) | (24 DNC) | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 13 DNF | 109 | |||
22nd | Serious Pretender | Streaker | 1393 | Gill Hall | 1128 | (24 DNC) | (24 DNC) | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 13 DNF | 109 |
Rank | BoatName | Class | SailNo | Owner | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Int 420 | 54057 | Patrick Bromilow | 1105 | 35.35 | 0.32.12 | 0.00.00 | 1105 | 1 | ||
2 | Int 420 | 54124 | 1105 | 36.07 | 0.32.41 | 0.00.32 | 1121.562 | 2 | |||
3 | Bojangles | Contender | 2523 | Liz Potter | 969 | 34.04 | 0.35.09 | 0.02.52 | 1057.902 | 3 | |
4 | Iconic | Int Canoe OD | 303 | Steve Fleming | 905 | 33.37 | 0.37.09 | 0.04.28 | 1043.927 | 4 | |
5 | Laser | 309 | Steve Jardine | 1100 | 42.37 | 0.38.45 | 0.07.12 | 1323.412 | 5 |
Rank | BoatName | Class | SailNo | Owner | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Int 420 | 54057 | Patrick Bromilow | 1105 | 44.47 | 4 | 0.40.32 | 0.00.00 | 1105 | 1 | |
2 | Int 420 | 54124 | 1105 | 45.45 | 4 | 0.41.24 | 0.00.58 | 1128.852 | 2 | ||
3 | Bojangles | Contender | 2523 | Liz Potter | 969 | 44.31 | 4 | 0.45.56 | 0.05.15 | 1098.42 | 3 |
4 | Laser | 309 | Steve Jardine | 1100 | 40.12 | 3 | 0.48.44 | 0.06.46 | 1322.546 | 4 | |
5 | Iconic | Int Canoe OD | 303 | Steve Fleming | 905 | 48.28 | 4 | 0.53.33 | 0.11.47 | 1195.884 | 5 |
Race Officer: Thomas Teubner
Results: Kay Eggleton
Average Lap Times
Rank | BoatName | Class | SailNo | Owner | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Int 420 | 54058 | George Creasy/David Bromilow | 1105 | 50.37 | 3 | 0.45.48 | 0.00.00 | 1105 | 1 | |
2 | Bojangles | Contender | 2523 | Liz Potter | 969 | 46.34 | 3 | 0.48.03 | 0.02.11 | 1016.585 | 2 |
3 | Nelly | Finn | 715 | J-L Simons | 1045 | 51.36 | 3 | 0.49.23 | 0.03.44 | 1126.467 | 3 |
4 | Iconic | Int Canoe OD | 303 | Steve Fleming | 905 | 47.13 | 3 | 0.52.10 | 0.05.46 | 1030.775 | 4 |
5 | Laser | 309 | Steve Jardine | 1100 | 39.52 | 2 | 0.54.22 | 0.06.16 | 1305.479 | 5 | |
6 | Laser | 47 | 1100 | 40.04 | 2 | 0.54.38 | 0.06.28 | 1312.028 | 6 | ||
7 | Laser | 216509 | Steve Shallcross | 1100 | 43.45 | 2 | 0.59.40 | 0.10.09 | 1432.643 | 7 | |
8 | Albacore | 8157 | Andrew Bell | 1045 | RET | 11 | |||||
8 | Laser | 170899 | John Ralph | 1100 | NSC | 11 | |||||
8 | Laser | 167800 | Richard Neale | 1100 | RET | 11 |
Race Officer: Thomas Teubner
Results: Kay Eggleton
Average Lap Times
Rank | BoatName | Class | SailNo | Owner | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Int 420 | 54057 | Patrick Bromilow | 1105 | 47.54 | 3 | 0.43.21 | 0.00.00 | 1105 | 1 | |
2 | Int 420 | 54058 | George Creasy/David Bromilow | 1105 | 48.22 | 3 | 0.43.46 | 0.00.28 | 1115.765 | 2 | |
3 | Bojangles | Contender | 2523 | Liz Potter | 969 | 44.35 | 3 | 0.46.01 | 0.02.35 | 1028.488 | 3 |
4 | Nelly | Finn | 715 | J-L Simons | 1045 | 49.24 | 3 | 0.47.16 | 0.04.06 | 1139.603 | 4 |
5 | Laser | 309 | Steve Jardine | 1100 | 52.24 | 3 | 0.47.38 | 0.04.43 | 1208.81 | 5 | |
6 | Iconic | Int Canoe OD | 303 | Steve Fleming | 905 | 43.14 | 3 | 0.47.46 | 0.04.00 | 997.345 | 6 |
7 | Laser | 47 | 1100 | 53.11 | 3 | 0.48.21 | 0.05.30 | 1226.881 | 7 |
Race Officer: M.De St.Paer
Results: T.Marston
Rank | BoatName | Class | SailNo | Owner | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 219366 | George Colquitt | 1100 | 30.18 | 0.27.33 | 0.00.00 | 1100 | 1 | ||
2 | Essex Girl | Albacore | 7915 | Ian McLean | 1045 | 31.04 | 0.29.44 | 0.02.17 | 1127.833 | 2 | |
3 | Laser Radial | 195201 | Ioannis Koutsokeras | 1147 | 35.06 | 0.30.36 | 0.03.30 | 1274.257 | 3 | ||
4 | Laser | 309 | Steve Jardine | 1100 | 38.62 | 0.35.29 | 0.08.44 | 1417.052 | 4 |
Race Officer: M.De St Paer
Results: T.Marston
Rank | BoatName | Class | SailNo | Owner | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 219366 | George Colquitt | 1100 | 28.10 | 0.25.36 | 0.00.00 | 1100 | 1 | ||
2 | Laser Radial | 195201 | Ioannis Koutsokeras | 1147 | 32.16 | 0.28.08 | 0.02.54 | 1260.118 | 2 | ||
3 | Laser | 309 | Steve Jardine | 1100 | 33.07 | 0.30.06 | 0.04.57 | 1293.314 | 3 |
Race Officer: J.Prossor
Results: T.Marston
Rank | BoatName | Class | SailNo | Owner | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser Vago | 644 | Scott Family | 1071 | 54.06 | 0.50.31 | 0.00.00 | 1071 | 1 | ||
2 | SensationAL | Albacore | 8234 | John Carlin | 1045 | 57.50 | 0.55.21 | 0.05.03 | 1144.908 | 2 | |
3 | Simple Solution | RS500 | 832 | Richard Fairclough | 966 | 55.06 | 0.57.02 | 0.06.18 | 1090.797 | 3 | |
4 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1142 | 66.17 | 0.58.02 | 0.08.36 | 1312.189 | 4 | |
5 | Essex Girl | Albacore | 7915 | Ian McLean | 1045 | 61.18 | 0.58.40 | 0.08.31 | 1213.536 | 5 | |
6 | Laser | 47 | 1100 | 65.25 | 0.59.28 | 0.09.51 | 1295.032 | 6 | |||
7 | Laser | 309 | Steve Jardine | 1100 | 66.15 | 1.00.14 | 0.10.41 | 1311.53 | 7 | ||
8 | Laser | 195201 | Ioannis Koutsokeras | 1100 | 67.11 | 1.01.05 | 0.11.37 | 1330.006 | 8 | ||
9 | Kerplunk! | Laser | 212 | Peter Jones | 1100 | 71.32 | 1.05.02 | 0.15.58 | 1416.122 | 9 | |
10 | Bojangles | Contender | 2523 | Liz Potter | 969 | 66.29 | 1.08.37 | 0.17.32 | 1316.149 | 10 | |
11 | Streaker | 13549 | 1128 | DNF | 1 | 13 | |||||
11 | Serious Pretender | Streaker | 1393 | Gill Hall | 1128 | DNF | 1 | 13 |
Race Officer: S.Prossor
Results: T.Marston
Rank | BoatName | Class | SailNo | Owner | PY | Place | Points |
---|
http://wksc.org.org
results@wksc.org.uk
http://wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com